Powder House
Ammunitions
Fillers for now :3
| Name | Max Range | Damage | Unit Type | Price | Rarity | 
|---|---|---|---|---|---|
| Canister BASIC | -50% | 15 | ART | 50 | COMMON | 
| Canister GOOD | -48% | 20 | ART | 100 | UNCOMMON | 
| Canister EXCELLENT | -46% | 25 | ART | 150 | RARE | 
| Double Canister BASIC | -60% | 25 | ART | 190 | COMMON | 
| Double Canister good | -58% | 30 | ART | 240 | UNCOMMON | 
| Double Canister EXCELLENT | -56% | 35 | ART | 290 | RARE | 
| Grapeshot BASIC | -25% | 5 | ART | 150 | COMMON | 
| Grapeshot GOOD | -23% | 10 | ART | 200 | UNCOMMON | 
| Grapeshot EXCELLENT | -21% | 15 | ART | 250 | RARE | 
| Name | Max Range | Accuracy | Unit Type | Price | Rarity | 
|---|---|---|---|---|---|
| Buckshot BASIC | -55% | 60 | INFCAV | 180 | COMMON | 
| Buckshot GOOD | -53% | 65 | INFCAV | 230 | UNCOMMON | 
| Buckshot EXCELLENT | -51% | 70 | INFCAV | 280 | RARE | 
| Buck and Ball BASIC | -40% | 40 | INFCAV | 155 | COMMON | 
| Buck and Ball GOOD | -38% | 45 | INFCAV | 205 | UNCOMMON | 
| Buck and Ball EXCELLENT | -36% | 50 | INFCAV | 255 | RARE | 
| Quartered Musket Balls BASIC | -25% | 30 | INFCAV | 140 | COMMON | 
| Quartered Musket Balls GOOD | -23% | 35 | INFCAV | 190 | UNCOMMON | 
| Quartered Musket Balls EXCELLENT | -21% | 40 | INFCAV | 240 | RARE | 
Grenades
fillers for now :3
| Name | Range | Damage | Unit Type | Price | Rarity | 
|---|---|---|---|---|---|
| Small Bags - Glass Grenades BASIC | 75 | 1.3 | INFCAV | 130 | COMMON | 
| Small Bags - Glass Grenades GOOD | 80 | 2.0 | INFCAV | 180 | UNCOMMON | 
| Small Bags - Glass Grenades EXCELLENT | 90 | 2.6 | INFCAV | 230 | RARE | 
| Large Bags - Glass Grenades BASIC | 75 | 1.3 | INFCAV | 230 | COMMON | 
| Large Bags - Glass Grenades GOOD | 80 | 2.0 | INFCAV | 280 | UNCOMMON | 
| Large Bags - Glass Grenades EXCELLENT | 90 | 2.6 | INFCAV | 330 | RARE | 
| Small Bags - Iron Grenades BASIC | 50 | 1.7 | INFCAV | 170 | COMMON | 
| Small Bags - Iron Grenades GOOD | 60 | 2/3 | INFCAV | 220 | UNCOMMON | 
| Small Bags - Iron Grenades EXCELLENT | 70 | 3.0 | INFCAV | 270 | RARE | 
| Large Bags - Iron Grenades BASIC | 50 | 1.7 | INFCAV | 290 | COMMON | 
| Large Bags - Iron Grenades GOOD | 60 | 2/3 | INFCAV | 340 | UNCOMMON | 
| Large Bags - Iron Grenades EXCELLENT | 70 | 3.0 | INFCAV | 390 | RARE | 
Ammo Pouches
AAAAAAAAAAAAAAAAAAAAAAAA
| Name | Ammo Use | Move Speed | Unit Type | Price | Rarity | 
|---|---|---|---|---|---|
| Improved Cartridge Boxes BASIC | -15% | - | INFCAV | 40 | COMMON | 
| Improved Cartridge Boxes GOOD | -25% | - | INFCAV | 90 | UNCOMMON | 
| Improved Cartridge Boxes EXCELLENT | -35% | - | INFCAV | 140 | RARE | 
| Large Cartridge Boxes BASIC | -35% | -2 | INFCAV | 70 | COMMON | 
| Large Cartridge Boxes GOOD | -45% | -2 | INFCAV | 120 | UNCOMMON | 
| Large Cartridge Boxes EXCELLENT | -55% | -2 | INFCAV | 170 | RARE | 
| Improved Limber Chest BASIC | -15% | - | ART | 50 | COMMON | 
| Improved Limber Chest GOOD | -25% | - | ART | 100 | UNCOMMON | 
| Improved Limber Chest EXCELLENT | -35% | - | ART | 150 | RARE | 
| Large Limber Chest BASIC | -35% | -6 | ART | 80 | COMMON | 
| Large Limber Chest GOOD | -45% | -6 | ART | 130 | UNCOMMON | 
| Large Limber Chest EXCELLENT | -55% | -6 | ART | 180 | RARE | 
Haversacks
all units
mama mia its a
| Name | Morale | Stamina | Move speed | Rarity | |
|---|---|---|---|---|---|
| Improved Haversacks BASIC | 2 | 4 | - | 60 | COMMON | 
| Improved Haversacks GOOD | 4 | 6 | - | 110 | UNCOMMON | 
| Improved Haversacks EXCELLENT | 6 | 8 | - | 160 | RARE | 
| Large Haversacks BASIC | 6 | - | -2 | 70 | COMMON | 
| Large Haversacks GOOD | 8 | - | -2 | 120 | UNCOMMON | 
| Large Haversacks EXCELLENT | 10 | - | -2 | 170 | RARE |