Powder House
Ammunitions
Specialty ammunition can change what your unit can do, often with them turning your Firelocks and Guns into shotguns. While affecting range negatively and improving damage greatly, these vary depending on the type used. The morale effect from a volley of buck and ball and buckshot can be devastating breaking units. Canister for artillery does a similar effect but at longer range and cannot be shot over the heads of infantry.
| Name | Max Range | Damage | Unit Type | Price | Rarity |
|---|---|---|---|---|---|
| Canister BASIC | -50% | 15 | ART | 50 | COMMON |
| Double Canister BASIC | -60% | 25 | ART | 190 | COMMON |
| Grapeshot BASIC | -25% | 5 | ART | 150 | COMMON |
| Canister GOOD | -48% | 20 | ART | 100 | UNCOMMON |
| Double Canister good | -58% | 30 | ART | 240 | UNCOMMON |
| Grapeshot GOOD | -23% | 10 | ART | 200 | UNCOMMON |
| Canister EXCELLENT | -46% | 25 | ART | 150 | RARE |
| Double Canister EXCELLENT | -56% | 35 | ART | 290 | RARE |
| Grapeshot EXCELLENT | -21% | 15 | ART | 250 | RARE |
| Name | Max Range | Accuracy | Unit Type | Price | Rarity |
|---|---|---|---|---|---|
| Buckshot BASIC | -55% | 60 | INFCAV | 180 | COMMON |
| Buck and Ball BASIC | -40% | 40 | INFCAV | 155 | COMMON |
| Quartered Musket Balls BASIC | -25% | 30 | INFCAV | 140 | COMMON |
| Buckshot GOOD | -53% | 65 | INFCAV | 230 | UNCOMMON |
| Buck and Ball GOOD | -38% | 45 | INFCAV | 205 | UNCOMMON |
| Quartered Musket Balls GOOD | -23% | 35 | INFCAV | 190 | UNCOMMON |
| Buckshot EXCELLENT | -51% | 70 | INFCAV | 280 | RARE |
| Buck and Ball EXCELLENT | -36% | 50 | INFCAV | 255 | RARE |
| Quartered Musket Balls EXCELLENT | -21% | 40 | INFCAV | 240 | RARE |
Grenades
one of the most terrifying weapons of the day, seeing tall men in tall hats charging at you and throwing grenades, before charging in with the bayonet. These weapons are good at dislodging a dig in enemy. There are two main types that are glass and iron, glass being longer range but having poor damage, and iron having better damage but less range.
| Name | Range | Damage | Unit Type | Price | Rarity |
|---|---|---|---|---|---|
| Small Bags - Glass Grenades BASIC | 75 | 1.3 | INFCAV | 130 | COMMON |
| Large Bags - Glass Grenades BASIC | 75 | 1.3 | INFCAV | 230 | COMMON |
| Small Bags - Iron Grenades BASIC | 50 | 1.7 | INFCAV | 170 | COMMON |
| Large Bags - Iron Grenades BASIC | 50 | 1.7 | INFCAV | 290 | COMMON |
| Small Bags - Glass Grenades GOOD | 80 | 2.0 | INFCAV | 180 | UNCOMMON |
| Large Bags - Glass Grenades GOOD | 80 | 2.0 | INFCAV | 280 | UNCOMMON |
| Small Bags - Iron Grenades GOOD | 60 | 2/3 | INFCAV | 220 | UNCOMMON |
| Large Bags - Iron Grenades GOOD | 60 | 2/3 | INFCAV | 340 | UNCOMMON |
| Small Bags - Glass Grenades EXCELLENT | 90 | 2.6 | INFCAV | 230 | RARE |
| Large Bags - Glass Grenades EXCELLENT | 90 | 2.6 | INFCAV | 330 | RARE |
| Small Bags - Iron Grenades EXCELLENT | 70 | 3.0 | INFCAV | 270 | RARE |
| Large Bags - Iron Grenades EXCELLENT | 70 | 3.0 | INFCAV | 390 | RARE |
Ammo Pouches
These items improve ammo consumption of your units, there being a type for both artillery and infantry/cavalry. If your troops are going to be firing for a long period, troops can quicklly run out of ammunition and will have to rely on melee weapons. These can extend the time it takes for the need to rely on that.
| Name | Ammo Use | Stamina | Unit Type | Price | Rarity |
|---|---|---|---|---|---|
| Improved Cartridge Boxes BASIC | -15% | - | INFCAV | 40 | COMMON |
| Large Cartridge Boxes BASIC | -35% | -2 | INFCAV | 70 | COMMON |
| Improved Limber Chest BASIC | -15% | - | ART | 50 | COMMON |
| Large Limber Chest BASIC | -35% | -6 | ART | 80 | COMMON |
| Improved Cartridge Boxes GOOD | -25% | - | INFCAV | 90 | UNCOMMON |
| Large Cartridge Boxes GOOD | -45% | -2 | INFCAV | 120 | UNCOMMON |
| Improved Limber Chest GOOD | -25% | - | ART | 100 | UNCOMMON |
| Large Limber Chest GOOD | -45% | -6 | ART | 130 | UNCOMMON |
| Improved Cartridge Boxes EXCELLENT | -35% | - | INFCAV | 140 | RARE |
| Large Cartridge Boxes EXCELLENT | -55% | -2 | INFCAV | 170 | RARE |
| Improved Limber Chest EXCELLENT | -35% | - | ART | 150 | RARE |
| Large Limber Chest EXCELLENT | -55% | -6 | ART | 180 | RARE |
Fieldwork
| Name | Cover | Charge REsistance | Price | Rarity |
|---|---|---|---|---|
| Wooden Stakes BASIC | 5% | 10% | 90 | COMMON |
| Chevaux De Frise BASIC | 10% | 25% | 160 | COMMON |
| Earthwork BASIC | 20% | 5% | 180 | COMMON |
| Wooden Stakes GOOD | 10% | 15% | 140 | UNCOMMON |
| Chevaux De Frise GOOD | 15% | 30% | 210 | UNCOMMON |
| Earthwork GOOD | 25% | 10% | 230 | UNCOMMON |
| Wooden Stakes EXCELLENT | 15% | 20% | 190 | RARE |
| Chevaux De Frise EXCELLENT | 20% | 35% | 260 | RARE |
| Earthwork EXCELLENT | 30% | 15% | 280 | RARE |