Quarterhouse
Weapons Buff Tools
Fillers for now :3
| Name | Reload Skills | Accuracy | Unit Type | Price | Rarity |
|---|---|---|---|---|---|
| Improved Gunners Implement BASIC | 6 | - | ART | 60 | COMMON |
| Improved Gunners Implement GOOD | 8 | - | ART | 110 | UNCOMMON |
| Improved Gunners Implement EXCELLENT | 10 | - | ART | 160 | RARE |
| Iron Ramrod BASIC | 6 | - | INFCAV | 90 | COMMON |
| Iron Ramrod GOOD | 8 | - | INFCAV | 140 | UNCOMMON |
| Iron Ramrod EXCELLENT | 10 | - | INFCAV | 190 | RARE |
| Cylindrical Ramrod BASIC | 8 | 2 | INFCAV | 180 | COMMON |
| Cylindrical Ramrod GOOD | 10 | 4 | INFCAV | 230 | UNCOMMON |
| Cylindrical Ramrod EXCELLENT | 12 | 6 | INFCAV | 280 | RARE |
Additional Tools
Fillers for now :3
| Name | Cover Bonus | Experience Gain | Stamina | Melee | Morale | Move Speed | Unit Type | Price | Rarity |
|---|---|---|---|---|---|---|---|---|---|
| Spontoons BASIC | - | 10% | - | - | 4 | - | INF | 80 | COMMON |
| Sheperds Axes BASIC | 15% | - | - | 6 | - | - | INF | 100 | COMMON |
| Entrenching Tools BASIC | 20% | - | -4 | - | - | - | INFART | 70 | COMMON |
| Spontoons GOOD | - | 15% | - | - | 6 | - | INF | 80 | UNCOMMON |
| Sheperds Axes GOOD | 20% | - | - | 8 | - | - | INF | 150 | UNCOMMON |
| Entrenching Tools GOOD | 30% | - | -4 | - | - | - | INFART | 120 | UNCOMMON |
| Spontoons EXCELLENT | - | 20% | - | - | 8 | - | INF | 180 | RARE |
| Sheperds Axes EXCELLENT | 25% | - | - | 10 | - | - | INF | 200 | RARE |
| Entrenching Tools EXCELLENT | 40% | - | -4 | - | - | - | INFART | 170 | RARE |
| Horseshoe BASIC | - | - | 2 | - | - | 2 | CAV | 45 | COMMON |
| Horseshoe GOOD | - | - | 4 | - | - | 2 | CAV | 95 | UNCOMMON |
| Horseshoe EXCELLENT | - | - | 6 | - | - | 2 | CAV | 145 | RARE |
Weapons Tools
Fillers for now :3
| Name | Max Range | Reload Skills | Accuracy | Stamina | Unit Type | Price | Rarity |
|---|---|---|---|---|---|---|---|
| Elevation Screws BASIC | 10% | -2 | - | - | ART | 50 | COMMON |
| Elevation Screws GOOD | 10% | -2 | - | - | ART | 100 | UNCOMMON |
| Elevation Screws EXCELLENT | 20% | -2 | - | - | ART | 150 | RARE |
| Tompions BASIC | - | - | 4 | - | INFCAV | 50 | COMMON |
| Tompions GOOD | - | - | 6 | - | INFCAV | 100 | UNCOMMON |
| Tompions EXCELLENT | - | - | 8 | - | INFCAV | 150 | RARE |
| Whisk and Picks BASIC | - | 4 | - | 2 | INFCAV | 45 | COMMON |
| Whisk and Picks GOOD | - | 6 | - | 2 | INFCAV | 95 | UNCOMMON |
| Whisk and Picks EXCELLENT | - | 8 | - | 2 | INFCAV | 145 | RARE |
Canteens
I hate infestations :(
all units
| Name | Stamina | Move Speed | Price | Rarity |
|---|---|---|---|---|
| Improved Canteens BASIC | 6 | - | 60 | COMMON |
| Improved Canteens GOOD | 8 | - | 110 | UNCOMMON |
| Improved Canteens EXCELLENT | 10 | - | 160 | RARE |
| Large Canteens BASIC | 10 | -2 | 70 | COMMON |
| Large Canteens GOOD | 12 | -2 | 120 | UNCOMMON |
| Large Canteens EXCELLENT | 14 | -2 | 170 | RARE |
Footwear
fillers for now
Your jordans are FAKE
| Name | Stamina | Move Speed | Unit Types | Price | Rarity |
|---|---|---|---|---|---|
| Half Gaiters BASIC | 2 | 4 | INFART | 50 | COMMON |
| Half Gaiters GOOD | 4 | 6 | INFART | 100 | UNCOMMON |
| Half Gaiters EXCELLENT | 6 | 8 | INFART | 150 | RARE |
| Full Gaiters BASIC | 6 | 2 | INFART | 60 | COMMON |
| Full Gaiters GOOD | 8 | 4 | INFART | 110 | UNCOMMON |
| Full Gaiters EXCELLENT | 10 | 6 | INFART | 160 | RARE |
| Sturdy Shoes BASIC | - | 4 | INFART | 30 | COMMON |
| Sturdy Shoes GOOD | - | 6 | INFART | 80 | UNCOMMON |
| Sturdy Shoes EXCELLENT | - | 8 | INFART | 130 | RARE |
| Sturdy Boots BASIC | - | 4 | CAV | 60 | COMMON |
| Sturdy Boots GOOD | - | 6 | CAV | 110 | UNCOMMON |
| Sturdy Boots EXCELLENT | - | 8 | CAV | 160 | RARE |
Blankets
comfy :3
| Name | Attrition | Melee Damage Received | Price | Rarity |
|---|---|---|---|---|
| Blanket Rolls BASIC | -10% | -5% | 40 | COMMON |
| Blanket Rolls GOOD | -20% | -10% | 90 | UNCOMMON |
| Blanket Rolls EXCELLENT | -30% | -15% | 140 | RARE |
Clothes
Im so sleepy
| Name | Attrition | Melee Damage Received | Stamina | Move Speed | Unit Types | Price | Rarity |
|---|---|---|---|---|---|---|---|
| Great CoatsBASIC | -20% | -10% | - | - | ARTINFCAV | 60 | COMMON |
| Great CoatsGOOD | -30% | -15% | - | - | ARTINFCAV | 110 | UNCOMMON |
| Great CoatsEXCELLENT | -40% | -20% | - | - | ARTINFCAV | 160 | RARE |
| Heavy JacketsBASIC | - | -15% | -4 | - | CAV | 120 | COMMON |
| Heavy Jackets GOOD | - | -20% | -4 | - | CAV | 170 | UNCOMMON |
| Heavy Jackets excellent | - | -25% | -4 | - | CAV | 220 | RARE |
| Proofed Breastplate BASIC | - | -25% | - | -6 | CAV | 200 | COMMON |
| Proofed Breastplate GOOD | - | -30% | - | -6 | CAV | 250 | UNCOMMON |
| Proofed Breastplate EXCELLENT | - | -35% | - | -6 | CAV | 300 | RARE |
Fieldwork
| Name | Cover | Charge REsistance | Price | Rarity |
|---|---|---|---|---|
| Wooden Stakes BASIC | 5% | 10% | 90 | COMMON |
| Wooden Stakes GOOD | 10% | 15% | 140 | UNCOMMON |
| Wooden Stakes EXCELLENT | 15% | 20% | 190 | RARE |
| Chevaux De Frise BASIC | 10% | 25% | 160 | COMMON |
| Chevaux De Frise GOOD | 15% | 30% | 210 | UNCOMMON |
| Chevaux De Frise EXCELLENT | 20% | 35% | 260 | RARE |
| Earthwork BASIC | 20% | 5% | 180 | COMMON |
| Earthwork GOOD | 25% | 10% | 230 | UNCOMMON |
| Earthwork EXCELLENT | 30% | 15% | 280 | RARE |