Melee Weapons
Swords and Sabres
Click column headers to sort. Use the filters to narrow results.
| Name | Melee | Charge | Price | Rarity |
|---|---|---|---|---|
| Worn Sabres BASIC | 4.0 | 6.0 | 0 | COMMON |
| Worn Swords BASIC | 2.0 | 2.0 | 0 | COMMON |
| Basket Hilt Broadswords BASIC | 10.0 | 14.0 | 200 | COMMON |
| Basket Hilt Broadswords GOOD | 12.0 | 16.0 | 250 | UNCOMMON |
| Basket Hilt Broadswords EXCELLENT | 14.0 | 18.0 | 300 | RARE |
| Cuirassier Swords BASIC | 12.0 | 6.0 | 140 | COMMON |
| Cuirassier Swords GOOD | 14.0 | 8.0 | 190 | UNCOMMON |
| Cuirassier swords EXCELLENT | 16.0 | 10.0 | 240 | RARE |
| Dragoon Swords BASIC | 8.0 | 8.0 | 130 | COMMON |
| Dragoon Swords GOOD | 10.0 | 10.0 | 180 | UNCOMMON |
| Dragoon Swords EXCELLENT | 12.0 | 12.0 | 230 | RARE |
| Heavy Sabres BASIC | 12.0 | 12.0 | 210 | COMMON |
| Heavy Sabres GOOD | 14.0 | 14.0 | 260 | GOOD |
| Heavy Sabres EXCELLENT | 16.0 | 16.0 | 310 | RARE |
| Hussar Sabres BASIC | 6.0 | 10.0 | 120 | COMMON |
| Hussar Sabres GOOD | 6.0 | 10.0 | 170 | UNCOMMON |
| Hussar Sabres EXCELLENT | 8.0 | 12.0 | 220 | RARE |
| Pallasch Swords BASIC | 16.0 | 10.0 | 220 | COMMON |
| Pallasch Swords GOOD | 18.0 | 12.0 | 270 | UNCOMMON |
| Pallasch Swords EXCELLENT | 20.0 | 14.0 | 320 | RARE |
Bayonets
Click column headers to sort. Use the filters to narrow results.
| Name | Melee | Charge | Accuracy Modifier | Price | Rarity |
|---|---|---|---|---|---|
| Worn Bayonet BASIC | 2.0 | 2.0 | -5% | 20 | COMMON |
| Socket Bayonet BASIC | 6.0 | 6.0 | -10% | 60 | COMMON |
| Light Socket Bayonet BASIC | 4.0 | 8.0 | -10% | 100 | COMMON |
| Heavy Socket bayonet BASIC | 8.0 | 6.0 | -15% | 140 | COMMMON |
| Socket Bayonet GOOD | 8.0 | 8.0 | -10% | 110 | UNCOMMON |
| Light Socket Bayonet GOOD | 6.0 | 10.0 | -10% | 150 | UNCOMMON |
| Heavy Socket Bayonet GOOD | 10.0 | 8.0 | -15% | 190 | UNCOMMON |
| Socket Bayonet EXCELLENT | 10.0 | 10.0 | -10% | 160 | RARE |
| Light Socket Bayonet EXCELLENT | 8.0 | 12.0 | -10% | 200 | RARE |
| Heavy Socket Bayonet EXCELLENT | 12.0 | 10.0 | -15% | 240 | RARE |