Artillery
Artillery
The god of war as described by many, artillery breaks the enemy through force of powder and shell. There is not much variation between these units besides nation wise, while slow moving artillery troops will break at the first sign of trouble from melee or fire from infantry.
Displayed are the list of every artillery units currently in-game. You may sort them by clicking on the headbar for the stats you wish.
| Name | Men | Morale | Stam. | Reload | Acc. | Speed | Price | Vet |
|---|---|---|---|---|---|---|---|---|
| Reserve Artillery PRU | 100 | 25 | 35 | 30 | 15 | 20 | 575 | 2 |
| Field Artillery PRU | 150 | 30 | 40 | 20 | 20 | 15 | 1100 | 3 |
| Freikorps Reserve Artillery PRU | 100 | 20 | 50 | 45 | 10 | 25 | 625 | 2 |
| Freikorps Field Artillery PRU | 150 | 25 | 50 | 35 | 15 | 20 | 1150 | 3 |
| Reserve Artillery AUS | 100 | 25 | 40 | 30 | 30 | 20 | 650 | 3 |
| Field Artillery AUS | 150 | 30 | 45 | 20 | 35 | 15 | 1200 | 4 |
| Guard Artillery AUS | 150 | 35 | 50 | 30 | 40 | 20 | 1600 | 6 |
| Dutch Field Artillery AUS | 200 | 30 | 45 | 20 | 30 | 10 | 1850 | 7 |
| Perkopp Artillery AUS | 150 | 40 | 55 | 40 | 50 | 20 | 3400 | 0 |
| Reserve Artillery RUS | 150 | 25 | 40 | 30 | 25 | 20 | 600 | 3 |
| Field Artillery RUS | 175 | 30 | 45 | 20 | 30 | 15 | 1150 | 5 |
| Observation Reserve Artillery RUS | 125 | 25 | 40 | 15 | 40 | 15 | 650 | 3 |
| Observation Field Artillery RUS | 150 | 30 | 45 | 10 | 45 | 10 | 1200 | 4 |
| Shuvalov Howitzers RUS | 150 | 35 | 50 | 20 | 55 | 10 | 2775 | 0 |
| British Reserve Artillery GBR | 100 | 30 | 35 | 20 | 25 | 20 | 550 | 2 |
| British Field Artillery GBR | 150 | 35 | 40 | 10 | 30 | 15 | 1075 | 3 |
| German Reserve Artillery GBR | 100 | 20 | 40 | 25 | 15 | 25 | 575 | 2 |
| German Field Artillery GBR | 150 | 25 | 45 | 15 | 20 | 20 | 1100 | 3 |
| Schaumburg Lippe Fusiliers GBR | 150 | 35 | 45 | 25 | 30 | 20 | 2900 | 0 |
| French Reserve Artillery FRA | 175 | 20 | 35 | 40 | 10 | 20 | 700 | 3 |
| French Field Artillery FRA | 200 | 20 | 40 | 30 | 15 | 15 | 1400 | 5 |
| Fifth Royal Artillery FRA | 225 | 25 | 45 | 30 | 25 | 15 | 3200 | 1 |
| Imperial Reserve Artillery HRE | 125 | 25 | 40 | 30 | 20 | 20 | 550 | 3 |
| Imperial Field Artillery HRE | 175 | 30 | 45 | 20 | 25 | 15 | 1000 | 3 |
| Saxon Reserve Artillery HRE | 100 | 25 | 35 | 25 | 30 | 20 | 600 | 3 |
| Saxon Field Artillery HRE | 150 | 30 | 40 | 15 | 35 | 15 | 1150 | 4 |
| Saxon Veteran Artillery HRE | 150 | 35 | 45 | 25 | 40 | 20 | 1550 | 5 |
| Bavarian Artillery HRE | 150 | 50 | 50 | 25 | 50 | 20 | 1800 | 0 |
Light Artillery
There is only one group that has this, that being Prussia with its horse artillery, fast moving but less accurate and slower to load than standard they will provide a nice way to get artillery places fast but won’t shoot as well as standard batteries.
| Name | Men | Morale | Stam. | Reload | Acc. | Speed | Price | Vet |
|---|---|---|---|---|---|---|---|---|
| Horse Artillery PRU | 150 | 30 | 40 | 25 | 25 | 30 | 1300 | 5 |