Infantry
Recruit Infantry
Recruit infantry are the weakest type of infantry for all nations, usually being the starting unit of most unit trees. Expect nothing good out of these men, for they are usually conscripted peasants or prisoners of war.
Displayed are the list of every recruit infantry units currently in-game. You may sort them by clicking on the headbar for the stats you wish.
| Name | Men | Morale | Stam. | Reload | Acc. | Melee | Charge | Speed | Price | Vet |
|---|---|---|---|---|---|---|---|---|---|---|
| Foreign Recruit AUS | 1400 | 35 | 45 | 10 | 15 | 20 | 25 | 20 | 375 | 0 |
| German Recruit AUS | 1400 | 30 | 45 | 10 | 20 | 15 | 15 | 20 | 350 | 0 |
| Grenzer Recruits AUS | 1200 | 30 | 50 | 10 | 35 | 10 | 5 | 30 | 375 | 0 |
| Royal Recruits FRA | 1600 | 30 | 40 | 15 | 15 | 15 | 20 | 20 | 325 | 0 |
| British Recruits GBR | 1200 | 40 | 40 | 15 | 25 | 10 | 10 | 20 | 375 | 0 |
| German Recruits GBR | 1400 | 30 | 35 | 20 | 15 | 15 | 15 | 25 | 350 | 0 |
| German Landmiliz GBR | 1400 | 35 | 40 | 25 | 20 | 15 | 15 | 25 | 500 | 2 |
| Imperial Recruits HRE | 1600 | 30 | 45 | 20 | 10 | 15 | 5 | 20 | 325 | 0 |
| Saxon Recruits HRE | 1400 | 40 | 35 | 20 | 20 | 10 | 15 | 25 | 375 | 0 |
| Imperial Landmiliz HRE | 1600 | 30 | 45 | 25 | 10 | 20 | 10 | 20 | 475 | 3 |
| Cantonist Recruits PRU | 1400 | 35 | 40 | 25 | 15 | 10 | 15 | 25 | 350 | 0 |
| Freikorps Recruits PRU | 1200 | 30 | 45 | 35 | 10 | 15 | 25 | 30 | 300 | 0 |
| Prussian Landmiliz PRU | 1400 | 40 | 40 | 30 | 15 | 15 | 20 | 25 | 500 | 2 |
| Frontier Recruits RUS | 1200 | 30 | 50 | 20 | 20 | 20 | 20 | 25 | 300 | 0 |
| Serf Recruits RUS | 1400 | 40 | 45 | 5 | 15 | 10 | 10 | 20 | 375 | 0 |
| Volunteer Recruits RUS | 1400 | 40 | 35 | 15 | 10 | 15 | 20 | 20 | 350 | 0 |
| Reserve Musketeers RUS | 1500 | 45 | 35 | 15 | 10 | 15 | 20 | 20 | 500 | 2 |
Line Infantry
The bread and butter of your army, these cocked hat wearing, shoulder to shoulder standing men will comprise your main force. These troops go under several names depending on the nation: Musketeers (Prussia and Russia), Fusiliers (France and Austria) and Foot (Britain). They hold the line as generalists, excelling more at shooting than heavy infantry.
Displayed are the list of every line infantry units currently in-game. You may sort them by clicking on the headbar for the stats you wish as well as the buttons available.
| Name | Men | Morale | Stam. | Reload | Acc. | Melee | Charge | Speed | Price | Vet |
|---|---|---|---|---|---|---|---|---|---|---|
| German Fusiliers AUS | 1400 | 40 | 50 | 15 | 25 | 25 | 20 | 20 | 750 | 3 |
| Dutch Fusiliers AUS | 1200 | 45 | 50 | 25 | 25 | 20 | 10 | 20 | 750 | 4 |
| German Drilled Fusiliers AUS | 1400 | 45 | 50 | 20 | 35 | 30 | 20 | 25 | 1050 | 4 |
| Hungarian Drilled Fusiliers AUS | 1400 | 50 | 50 | 20 | 25 | 30 | 30 | 25 | 975 | 4 |
| Hungarian Fusiliers AUS | 1400 | 45 | 50 | 15 | 20 | 25 | 25 | 20 | 775 | 4 |
| Dutch Drilled Fusiliers AUS | 1200 | 50 | 50 | 30 | 35 | 25 | 10 | 25 | 1050 | 5 |
| De Ligne Fusiliers AUS | 1200 | 65 | 60 | 35 | 35 | 25 | 10 | 25 | 1350 | 0 |
| Deutschmeister Fusiliers AUS | 1400 | 60 | 50 | 20 | 45 | 30 | 25 | 25 | 1350 | 0 |
| Esterhazy Fusiliers AUS | 1400 | 55 | 50 | 30 | 25 | 40 | 30 | 30 | 1425 | 0 |
| French Fusiliers FRA | 1600 | 35 | 45 | 20 | 20 | 20 | 20 | 20 | 700 | 2 |
| German Fusiliers FRA | 1400 | 40 | 50 | 30 | 20 | 15 | 15 | 25 | 1000 | 2 |
| Irish Fusiliers FRA | 1200 | 40 | 55 | 15 | 25 | 30 | 20 | 25 | 675 | 3 |
| Irish Veteran Fusiliers FRA | 1200 | 45 | 55 | 20 | 30 | 35 | 25 | 35 | 875 | 3 |
| Volontaires Fusiliers FRA | 1400 | 35 | 45 | 25 | 15 | 10 | 15 | 25 | 775 | 3 |
| German Veteran Fusiliers FRA | 1400 | 45 | 50 | 35 | 30 | 20 | 20 | 30 | 1300 | 4 |
| French Veteran Fusiliers FRA | 1600 | 40 | 50 | 25 | 30 | 25 | 25 | 25 | 1000 | 5 |
| Swiss Fusiliers FRA | 1400 | 50 | 40 | 15 | 35 | 20 | 10 | 20 | 1100 | 5 |
| Swiss Veteran Fusiliers FRA | 1400 | 55 | 45 | 20 | 40 | 25 | 10 | 25 | 1450 | 6 |
| Diesbach Fusiliers FRA | 1400 | 60 | 50 | 30 | 50 | 25 | 10 | 25 | 2100 | 1 |
| Royal Deux Ponts Grenadiers FRA | 1400 | 60 | 55 | 35 | 30 | 20 | 30 | 30 | 1600 | 1 |
| Royal Scots Fusiliers FRA | 1200 | 50 | 55 | 20 | 35 | 35 | 35 | 45 | 1275 | 1 |
| Brunswicker Musketeers GBR | 1200 | 40 | 55 | 40 | 20 | 25 | 15 | 30 | 700 | 3 |
| Hanoverian Foot GBR | 1400 | 40 | 45 | 25 | 25 | 20 | 15 | 20 | 800 | 3 |
| Hessian Musketeers GBR | 1200 | 50 | 50 | 30 | 20 | 25 | 20 | 25 | 850 | 3 |
| British Foot GBR | 1200 | 50 | 45 | 20 | 30 | 20 | 10 | 20 | 800 | 4 |
| Hanoverian Veteran Foot GBR | 1400 | 45 | 45 | 30 | 35 | 20 | 15 | 25 | 1100 | 4 |
| Hessian Veteran Musketeers GBR | 1200 | 55 | 50 | 35 | 30 | 30 | 20 | 30 | 1050 | 4 |
| Highland Veteran Foot GBR | 1200 | 50 | 55 | 20 | 30 | 30 | 30 | 35 | 1100 | 4 |
| British Veteran Foot GBR | 1200 | 55 | 45 | 25 | 40 | 25 | 10 | 25 | 1100 | 5 |
| Highland Foot GBR | 1200 | 45 | 55 | 15 | 20 | 25 | 25 | 30 | 900 | 5 |
| Campbells Highlanders GBR | 1200 | 65 | 60 | 20 | 25 | 40 | 55 | 45 | 1500 | 0 |
| Bavarian Musketeers HRE | 1200 | 40 | 45 | 25 | 30 | 25 | 15 | 25 | 750 | 4 |
| Kreis Musketeers HRE | 1800 | 30 | 50 | 30 | 15 | 20 | 15 | 20 | 700 | 4 |
| Kreis Veteran Musketeers HRE | 1800 | 35 | 50 | 35 | 25 | 25 | 15 | 25 | 1000 | 4 |
| Palatinate Veteran Musketeers HRE | 1200 | 50 | 40 | 20 | 30 | 35 | 25 | 25 | 1075 | 4 |
| Bavarian Veteran Musketeers HRE | 1200 | 45 | 50 | 30 | 40 | 30 | 15 | 30 | 1050 | 5 |
| Palatinate Musketeers HRE | 1200 | 45 | 40 | 15 | 20 | 30 | 25 | 20 | 775 | 5 |
| Saxon Musketeers HRE | 1400 | 45 | 40 | 25 | 25 | 20 | 20 | 25 | 800 | 5 |
| Saxon Veteran Musketeers HRE | 1400 | 50 | 40 | 30 | 35 | 25 | 20 | 30 | 1100 | 5 |
| Wurttemberg Musketeers HRE | 1200 | 40 | 50 | 30 | 25 | 15 | 15 | 30 | 725 | 5 |
| Kurbayern Musketeers HRE | 1800 | 50 | 50 | 35 | 35 | 25 | 15 | 30 | 1300 | 0 |
| Freikorps Infantry PRU | 1200 | 40 | 50 | 40 | 15 | 25 | 25 | 30 | 700 | 3 |
| Freikorps Drilled Infantry PRU | 1200 | 45 | 50 | 45 | 25 | 30 | 30 | 35 | 900 | 4 |
| Musketeers PRU | 1400 | 50 | 45 | 30 | 20 | 20 | 15 | 25 | 800 | 4 |
| Drilled Musketeers PRU | 1400 | 55 | 45 | 35 | 30 | 25 | 15 | 30 | 1100 | 5 |
| Itzenplitz Musketeers PRU | 1400 | 60 | 55 | 45 | 30 | 25 | 15 | 35 | 1400 | 0 |
| Prinz von Preussen Musketeers PRU | 1400 | 65 | 45 | 35 | 40 | 35 | 15 | 30 | 1400 | 0 |
| Musketeers RUS | 1600 | 50 | 40 | 20 | 15 | 25 | 20 | 20 | 750 | 3 |
| Drilled Musketeers RUS | 2000 | 55 | 40 | 25 | 20 | 25 | 25 | 20 | 1150 | 4 |
| Observation Musketeers RUS | 1400 | 50 | 50 | 10 | 25 | 15 | 15 | 20 | 775 | 4 |
| Kievskiy Musketeers RUS | 2000 | 60 | 40 | 35 | 30 | 30 | 25 | 20 | 1400 | 0 |
| Pskovskiy Musketeers RUS | 2000 | 70 | 50 | 25 | 25 | 25 | 25 | 20 | 1400 | 0 |
Light Infantry
The most daring of your foot troops, these short and nimble men fight in open order, free-firing into larger groups of enemies. They are skirmishers and excel at shooting and reloading, and units behind them can fire over their heads. To balance this out they are weak to being charged.
Displayed are the list of every light infantry units currently in-game. You may sort them by clicking on the headbar for the stats you wish as well as the buttons available.
| Name | Men | Morale | Stam. | Reload | Accuracy | Melee | Charge | Speed | Price | Vet |
|---|---|---|---|---|---|---|---|---|---|---|
| Grenzer Infantry AUS | 1000 | 35 | 60 | 15 | 40 | 20 | 5 | 30 | 900 | 4 |
| Grenzer Drilled Infantry AUS | 1000 | 40 | 65 | 20 | 45 | 25 | 10 | 35 | 1200 | 5 |
| Jaegers AUS | 600 | 40 | 60 | 25 | 45 | 5 | 5 | 30 | 1100 | 5 |
| Veteran Jaegers AUS | 600 | 45 | 65 | 30 | 50 | 10 | 5 | 30 | 1400 | 5 |
| Grenzer Sharpshooters AUS | 600 | 55 | 70 | 20 | 60 | 20 | 0 | 40 | 1350 | 6 |
| Otocaner Grenzers AUS | 1000 | 55 | 65 | 30 | 50 | 25 | 10 | 35 | 1450 | 0 |
| Chasseurs FRA | 600 | 35 | 55 | 20 | 40 | 10 | 10 | 35 | 1100 | 3 |
| Veteran Chasseurs FRA | 600 | 40 | 60 | 25 | 45 | 15 | 10 | 40 | 1400 | 4 |
| German Jaegers GBR | 600 | 45 | 55 | 30 | 45 | 15 | 5 | 35 | 1050 | 2 |
| Legion Britannique Musketeers GBR | 600 | 50 | 55 | 40 | 55 | 15 | 5 | 40 | 1300 | 0 |
| Wurttemberg Feldjaegers HRE | 600 | 40 | 60 | 40 | 45 | 5 | 0 | 40 | 1025 | 4 |
| Frei Infantry PRU | 800 | 40 | 50 | 30 | 30 | 10 | 10 | 30 | 850 | 3 |
| Freikorps Jaegers PRU | 600 | 35 | 60 | 40 | 25 | 15 | 20 | 35 | 1050 | 4 |
| Jaegers PRU | 600 | 45 | 55 | 40 | 40 | 15 | 5 | 35 | 1000 | 4 |
| Freikorps Drilled Jaegers PRU | 600 | 40 | 65 | 50 | 30 | 20 | 20 | 40 | 1350 | 5 |
| Aweyde Feldjagers PRU | 600 | 50 | 60 | 40 | 50 | 15 | 5 | 45 | 1300 | 0 |
| Le Noble Jaegers PRU | 600 | 55 | 75 | 50 | 30 | 25 | 25 | 40 | 1350 | 0 |
| Cossack Plastuns RUS | 600 | 40 | 60 | 25 | 25 | 20 | 25 | 35 | 450 | 2 |
| Pandur Musketeers RUS | 1000 | 40 | 50 | 15 | 30 | 25 | 20 | 20 | 500 | 3 |
| Cossack Dismounted RUS | 600 | 45 | 70 | 35 | 30 | 25 | 25 | 40 | 650 | 4 |
| Pandurs RUS | 800 | 40 | 60 | 20 | 40 | 25 | 20 | 30 | 800 | 5 |
| Moller-sakomelsky Jagers RUS | 800 | 45 | 60 | 30 | 45 | 25 | 20 | 40 | 1050 | 0 |
Heavy Line Infantry
The anchor of your army: imposing assault infantry with strong morale, melee, and charge. They tend to have lower numbers than line infantry, with worse accuracy and reload, but hit hard in close combat.
Displayed are the list of every heavy infantry units currently in-game. You may sort them by clicking on the headbar for the stats you wish.
| Name | Men | Morale | Stam. | Reload | Accuracy | Melee | Charge | Speed | Price | Vet |
|---|---|---|---|---|---|---|---|---|---|---|
| Grenzer Grenadiers AUS | 1000 | 50 | 60 | 20 | 40 | 30 | 35 | 35 | 1150 | 3 |
| German Grenadiers AUS | 1200 | 55 | 55 | 20 | 30 | 35 | 35 | 25 | 1100 | 5 |
| Hungarian Drilled Grenadiers AUS | 1200 | 60 | 60 | 25 | 15 | 40 | 55 | 30 | 1475 | 5 |
| Hungarian Grenadiers AUS | 1200 | 60 | 55 | 20 | 15 | 35 | 45 | 25 | 1125 | 6 |
| Green Loudon Grenadiers AUS | 1200 | 65 | 55 | 30 | 40 | 35 | 35 | 25 | 1400 | 0 |
| Seriman Grenadiers AUS | 1200 | 65 | 60 | 25 | 25 | 45 | 55 | 40 | 1425 | 0 |
| French Royaux Grenadiers FRA | 1200 | 40 | 45 | 20 | 15 | 25 | 25 | 20 | 950 | 3 |
| German Grenadiers FRA | 1200 | 55 | 55 | 35 | 20 | 25 | 35 | 30 | 1350 | 4 |
| Irish Grenadiers FRA | 1000 | 55 | 60 | 20 | 25 | 40 | 40 | 35 | 1025 | 4 |
| French Grenadiers FRA | 1400 | 50 | 50 | 25 | 20 | 25 | 40 | 25 | 1300 | 5 |
| French Veteran Grenadiers FRA | 1400 | 55 | 50 | 30 | 25 | 30 | 40 | 25 | 1700 | 5 |
| Swiss Grenadiers FRA | 1200 | 65 | 45 | 20 | 30 | 30 | 30 | 25 | 1850 | 7 |
| French Guards FRA | 1800 | 65 | 50 | 30 | 35 | 30 | 40 | 25 | 1550 | 1 |
| Grenadiers of France FRA | 1400 | 70 | 50 | 30 | 25 | 40 | 45 | 25 | 1550 | 1 |
| Swiss Guards FRA | 1200 | 75 | 45 | 30 | 30 | 40 | 30 | 25 | 2100 | 1 |
| Brunswicker Grenadiers GBR | 1000 | 55 | 60 | 45 | 25 | 35 | 30 | 35 | 1050 | 4 |
| Hanoverian Grenadiers GBR | 1200 | 55 | 50 | 30 | 30 | 25 | 30 | 25 | 1150 | 4 |
| British Grenadiers GBR | 1000 | 65 | 50 | 25 | 35 | 30 | 30 | 25 | 1050 | 5 |
| Hessian Grenadiers GBR | 1000 | 60 | 55 | 35 | 25 | 35 | 35 | 30 | 1200 | 5 |
| British Foot Guards GBR | 1200 | 60 | 45 | 25 | 45 | 25 | 15 | 25 | 1700 | 6 |
| Highland Grenadiers GBR | 1000 | 60 | 60 | 20 | 25 | 35 | 45 | 35 | 1250 | 6 |
| Coldstream Guards GBR | 1200 | 75 | 45 | 25 | 50 | 25 | 25 | 25 | 1300 | 0 |
| Hanoverian Foot Guards GBR | 1400 | 60 | 45 | 40 | 35 | 25 | 15 | 25 | 1400 | 0 |
| Royal Welch Fusiliers GBR | 1200 | 60 | 60 | 35 | 30 | 40 | 25 | 30 | 1350 | 0 |
| Wurttemberg Grenadiers HRE | 1000 | 55 | 55 | 35 | 30 | 25 | 35 | 35 | 1075 | 4 |
| Kreis Grenadiers HRE | 1600 | 45 | 55 | 35 | 20 | 30 | 30 | 25 | 1050 | 5 |
| Palatinate Grenadiers HRE | 1000 | 60 | 45 | 20 | 25 | 40 | 40 | 25 | 1125 | 5 |
| Saxon Grenadiers HRE | 1200 | 60 | 45 | 30 | 30 | 30 | 35 | 30 | 1150 | 6 |
| Hessedarmstadt Grenadiers HRE | 1000 | 70 | 55 | 35 | 30 | 25 | 45 | 40 | 1325 | 0 |
| Palatinate Guard Grenadiers HRE | 1000 | 75 | 50 | 20 | 25 | 50 | 40 | 25 | 1375 | 0 |
| Saxon Foot Guards HRE | 1400 | 65 | 40 | 35 | 45 | 25 | 20 | 30 | 1350 | 0 |
| Saxon Life Grenadier Guards HRE | 1200 | 75 | 45 | 30 | 30 | 40 | 40 | 30 | 1400 | 0 |
| Saxon Rochow Fusiliers HRE | 1400 | 55 | 50 | 30 | 35 | 30 | 30 | 30 | 1350 | 0 |
| Fusiliers PRU | 1200 | 45 | 40 | 30 | 20 | 20 | 35 | 25 | 750 | 3 |
| Converged Fusiliers PRU | 1600 | 45 | 40 | 30 | 30 | 20 | 40 | 20 | 1100 | 4 |
| Grenadier Guards PRU | 1200 | 65 | 50 | 40 | 25 | 30 | 45 | 30 | 1650 | 5 |
| Freikorps Grenadiers PRU | 1000 | 55 | 55 | 45 | 15 | 35 | 45 | 35 | 1050 | 6 |
| Grenadiers PRU | 1200 | 65 | 45 | 35 | 25 | 25 | 35 | 30 | 1150 | 6 |
| Guards PRU | 1400 | 60 | 45 | 45 | 35 | 25 | 30 | 30 | 1850 | 6 |
| Heinrich von Preussen Fusiliers PRU | 1600 | 60 | 40 | 30 | 30 | 30 | 40 | 25 | 1050 | 0 |
| Potsdam Grenadiers PRU | 1400 | 80 | 50 | 40 | 30 | 30 | 55 | 30 | 1950 | 0 |
| Winterfeldt Grenadiers PRU | 1200 | 70 | 60 | 40 | 30 | 40 | 45 | 30 | 1950 | 0 |
| Pandur Grenadiers RUS | 1000 | 50 | 55 | 15 | 30 | 30 | 35 | 25 | 750 | 3 |
| Drilled Grenadiers RUS | 1800 | 60 | 45 | 20 | 15 | 30 | 40 | 25 | 1550 | 4 |
| Observation Drilled Fusiliers RUS | 1200 | 60 | 50 | 20 | 40 | 25 | 20 | 25 | 1200 | 4 |
| Observation Fusiliers RUS | 1200 | 55 | 50 | 20 | 35 | 20 | 20 | 20 | 900 | 4 |
| Observation Grenadiers RUS | 1200 | 65 | 55 | 15 | 30 | 30 | 30 | 25 | 1025 | 4 |
| Grenadiers RUS | 1400 | 55 | 45 | 20 | 15 | 30 | 35 | 25 | 1100 | 5 |
| Dmitrivich Dragoons RUS | 1800 | 70 | 45 | 20 | 25 | 40 | 40 | 25 | 1350 | 0 |
| Preobrazhenskiy Life Guards RUS | 1400 | 75 | 50 | 30 | 40 | 30 | 20 | 25 | 1275 | 0 |